| 
			1993
		 | 
		
		
			name:  none
			 gender: M
			 breeder: sd
			 fws: 2206-13819
			 color: 93T
			 hatch-year: 1990
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 3
			 hatch date: 
			 fledged: 2
			 augmented: 3
		 | 
  		
			
			  
		 | 
		
			3 eggs, none hatched.  3 young augmented, 1 died first night in nest, 2 fledged, but 1 died in building collision.
		 | 
  	
  	
	
		| 
			1993
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: 
			 breeder: 
			 fws:  unbanded
			 color: 93T
			 hatch-year: 
			 hatch-location:  
		 | 
		
			eggs: 3
			 hatch date: 
			 fledged: 2
			 augmented: 3
		 | 
  		
			
			  
		 | 
		
			3 eggs, failed to hatch.  Three young augmented, one disappeared first night in nest, two fledged but one of these died in building collision.
		 | 
  	
  	
	
		| 
			1994
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: 
			 breeder: 
			 fws:  unbanded
			 color: 93T
			 hatch-year: 
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 1
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1994
		 | 
		
		
			name:  none
			 gender: M
			 breeder: sd
			 fws: 2206-13819
			 color: 93T
			 hatch-year: 1990
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 1
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1995
		 | 
		
		
			name:  none
			 gender: M
			 breeder: 
			 fws:  unbanded
			 color: 93?
			 hatch-year: 
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/2/1995
			 fledged: 2
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			4 eggs, 3 hatched, 2 fledged.
		 | 
  	
  	
	
		| 
			1995
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: 
			 breeder: 
			 fws:  unbanded
			 color: 93?
			 hatch-year: 
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/2/1995
			 fledged: 2
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			4 eggs, 3 hatched, 2 fledged.
		 | 
  	
  	
	
		| 
			1996
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1996
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1997
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: 
			 breeder: 
			 fws:  unbanded
			 color:  unbanded
			 hatch-year: 
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/12/1997
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1997
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/12/1997
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			Identity assumed retroactively from 1998.
		 | 
  	
  	
	
		| 
			1998
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/15/1998
			 fledged: 4
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1998
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 5/15/1998
			 fledged: 4
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1999
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 
			 hatch date: 5/8/1999
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			1999
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 
			 hatch date: 5/8/1999
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			2000
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 
			 hatch date: 
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			2000
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 
			 hatch date: 
			 fledged: 3
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			
		 | 
  	
  	
	
		| 
			2001
		 | 
		
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 1
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			Nest failed, 3 eggs bad, 1 hatched in captivity, hacked at Maritz, Fenton MO.
		 | 
  	
  	
	
		| 
			2001
		 | 
		
		
			name:  none
			 gender: M
			 breeder: rob
			 fws: 987-69789
			 color: 73R
			 hatch-year: 1992
			 hatch-location: 
		 | 
		
			name:  none
			 gender: F
			 breeder: oli
			 fws: 1807-34868
			 color: 3-Feb
			 hatch-year: 1992
			 hatch-location:  
		 | 
		
			eggs: 4
			 hatch date: 
			 fledged: 1
			 augmented: 0
		 | 
  		
			
			  
		 | 
		
			Nest failed, 3 eggs bad, 1 hatched in captivity, hacked at Maritz, Fenton MO.
		 |